<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GDP density</title>
	<atom:link href="http://enagar.com/2008/10/31/gdp-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://enagar.com/2008/10/31/gdp-density/</link>
	<description>A daily doze of random thoughts, jokes and forwards</description>
	<lastBuildDate>Fri, 18 May 2012 05:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ankur Aggarwal</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38857</link>
		<dc:creator><![CDATA[Ankur Aggarwal]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38857</guid>
		<description><![CDATA[Thanks and welcome to ENagar.
Plz go through the paper on &quot;Geography and Economic development&quot; by John Gallup, Jeffrey Sachs and Andrew Mellinger (link inside the text) for in dept analysis and reasoning.]]></description>
		<content:encoded><![CDATA[<p>Thanks and welcome to ENagar.<br />
Plz go through the paper on &#8220;Geography and Economic development&#8221; by John Gallup, Jeffrey Sachs and Andrew Mellinger (link inside the text) for in dept analysis and reasoning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poojan</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38856</link>
		<dc:creator><![CDATA[Poojan]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38856</guid>
		<description><![CDATA[Hi
Great work Ankur. I was wondering if you could provide the sources for both the pictures mentioned in the blog.]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
Great work Ankur. I was wondering if you could provide the sources for both the pictures mentioned in the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Aggarwal</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38633</link>
		<dc:creator><![CDATA[Ankur Aggarwal]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38633</guid>
		<description><![CDATA[wow.. so where r u presently located]]></description>
		<content:encoded><![CDATA[<p>wow.. so where r u presently located</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prax</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38630</link>
		<dc:creator><![CDATA[prax]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38630</guid>
		<description><![CDATA[hi 
im out of country and busy as hell 

this analysis is very interesting and this has been so right since the dawn of civilization 
is what i guess]]></description>
		<content:encoded><![CDATA[<p>hi<br />
im out of country and busy as hell </p>
<p>this analysis is very interesting and this has been so right since the dawn of civilization<br />
is what i guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Aggarwal</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38594</link>
		<dc:creator><![CDATA[Ankur Aggarwal]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38594</guid>
		<description><![CDATA[thanks man.. good to c u after such a long time]]></description>
		<content:encoded><![CDATA[<p>thanks man.. good to c u after such a long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38593</link>
		<dc:creator><![CDATA[arvind]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38593</guid>
		<description><![CDATA[wow ....nice post dude. .]]></description>
		<content:encoded><![CDATA[<p>wow &#8230;.nice post dude. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kokonad Sinha</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38582</link>
		<dc:creator><![CDATA[Kokonad Sinha]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38582</guid>
		<description><![CDATA[Well, the recession may have affected the job market - but business school is not going to make you or your knowledge obsolete!]]></description>
		<content:encoded><![CDATA[<p>Well, the recession may have affected the job market &#8211; but business school is not going to make you or your knowledge obsolete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Aggarwal</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38580</link>
		<dc:creator><![CDATA[Ankur Aggarwal]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38580</guid>
		<description><![CDATA[@madhu..
there is a wonderful Gini index http://en.wikipedia.org/wiki/Gini_coefficient that measures the inequality. BTW did you know that India and Russia have the highest number of Billionaires per unit GDP of their nation.

@kokonad...
life is hard, but i am doing well... lets c how much the recession effects the job market]]></description>
		<content:encoded><![CDATA[<p>@madhu..<br />
there is a wonderful Gini index <a href="http://en.wikipedia.org/wiki/Gini_coefficient" rel="nofollow">http://en.wikipedia.org/wiki/Gini_coefficient</a> that measures the inequality. BTW did you know that India and Russia have the highest number of Billionaires per unit GDP of their nation.</p>
<p>@kokonad&#8230;<br />
life is hard, but i am doing well&#8230; lets c how much the recession effects the job market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kokonad Sinha</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38577</link>
		<dc:creator><![CDATA[Kokonad Sinha]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38577</guid>
		<description><![CDATA[This is really nice Ankur!

How&#039;s business school treating you? :)]]></description>
		<content:encoded><![CDATA[<p>This is really nice Ankur!</p>
<p>How&#8217;s business school treating you? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://enagar.com/2008/10/31/gdp-density/comment-page-1/#comment-38576</link>
		<dc:creator><![CDATA[Madhu]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://shocking.wordpress.com/?p=1393#comment-38576</guid>
		<description><![CDATA[Excellent observation Ankur.I agree wholeheartedly. Every great Civilisation and most great cities were founded near river systems and a lot many also died out when the rivers dried up or changed course.

Per capita GDP is also a outdated measure because it doesn&#039;t take into account that most times in almost every country even socialist/marxist ones a much smaller portion of the population own a huge chunk of wealth compared to the rest of the population i.e., the middle class and/or the poor.]]></description>
		<content:encoded><![CDATA[<p>Excellent observation Ankur.I agree wholeheartedly. Every great Civilisation and most great cities were founded near river systems and a lot many also died out when the rivers dried up or changed course.</p>
<p>Per capita GDP is also a outdated measure because it doesn&#8217;t take into account that most times in almost every country even socialist/marxist ones a much smaller portion of the population own a huge chunk of wealth compared to the rest of the population i.e., the middle class and/or the poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

